Single Game
| Record Type | Holder | Year | Record Amount |
| POINTS | Corey Johnson | 1996-97 | 45 |
| POINTS | Latrell Sprewell | 1989-90 | 45 |
| FIELD GOALS | Latrell Sprewell | 1989-90 | 20 |
| FREE THROWS | Fred Johnson | 1987-88 | 21 |
| REBOUNDS | Dennis Sims | 1973-74 | 28 |
| ASSISTS | Anthony Beane | 1991-92 | 15 |
| ASSISTS | Dereke Tipler | 2002-03 | 15 |
| ASSISTS | Nelson Ollie | 2012-13 | 15 |
| FT STRAIGHT | Matt Gibson | 2003-04 | 38 |
| 3-POINTERS | Cory Johnson | 1996-97 | 14 |
Season
| Record Type | Record Holder | Year | Record Amount |
| POINTS | Latrell Sprewell | 1989-90 | 1,064 |
| FIELD GOALS | Latrell Sprewell | 1989-90 | 421 |
| FG ATT. | Latrell Sprewell | 1989-90 | 827 |
| FREE THROWS | Marquise Carter | 2009-10 | 225 |
| FREE THROWS ATT. | Latrell Sprewell | 1989-90 | 281 |
| REBOUNDS | Roy Fields | 1969-70 | 423 |
| ASSISTS | Milton Woodley | 1979-80 | 325 |
| 3-POINT | Cory Johnson | 1996-97 | 154 |
| POINT AVERAGE | Latrell Sprewell | 1989-90 | 26.6 |
| FG PERCENTAGE | Sunday Adebayo | 1994-95 | 69 |
| FT PERCENTAGE | Justin Wimmer | 1992-93 | 91 |
| ASST. AVERAGE | Lennies McFerren | 1972-73 | 8.1 |
| REB. AVERAGE | Roy Fields | 1969-70 | 14.1 |
| GAMES PLAYED | Tony Wallace | 1980 | 41 |
| GAMES PLAYED | Milton Woodley | 1980 | 41 |
| GAMES PLAYED | Mark Guethle | 1980 | 41 |
| GAMES PLAYED | Alan Barnett | 1980-81 | 41 |
| GAMES PLAYED | Donnie McClinton | 1980 | 41 |
| GAMES PLAYED | Tony Wallace | 1980-81 | 41 |
| GAMES PLAYED | Ivan Stone | 1981 | 41 |
| GAMES PLAYED | Chris Ward | 1984 | 41 |
| GAMES PLAYED | Marty Jenkins | 1984 | 41 |
| GAMES PLAYED | Brad Phillips | 1984 | 41 |
| GAMES PLAYED | Anthony Timmons | 1984 | 41 |
| GAMES PLAYED | Kevin Jenkins | 1984 | 41 |
| GAMES PLAYED | Tim Norman | 1984 | 41 |
Career
| Record Type | Record Holder | Seasons Played | Games Played | Record Amount |
| POINTS | Latell Sprewell | 1989-90 | 65 | 1,488 |
| REBOUNDS | Sunday Adebayo | 1994-95 | 76 | 706 |
| ASSISTS | Milton Woodley | 1979-80 | 77 | 462 |
| FT MADE | Marquise Carter | 2009-10 | 68 | 419 |
| FT ATTEMPTED | Marquise Carter | 2009-10 | 68 | 511 |
| 3-POINT | Cory Johnson | 1996-97 | 65 | 236 |
| GAMES PLAYED | Alan Barnett | 1980-81 | 82 | |
| GAMES PLAYED | Tony Wallace | 1980-81 | 82 | |
| FG MADE | Danny Foster | 1977-78 | 70 | 604 |
| FG ATTEMPTED | Danny Foster | 1977-78 | 70 | 1,156 |
| FG PERCENTAGE | Shon Peck-Love | 1991-92 | 69 | 63% (514-816) |